He pai tenei hua mo te whānuitanga o te pāmahana, mai i te -40 ℃ ki te 105 ℃, he pai hoki te mahi anti-adge me te roa.Ko tana ahi + tohu ka tutuki te paerewa o te taumata B1 o te motu.
Ahu Kingflex | |||||||
Thickness | Wtau 1m | Width 1.2m | Width 1.5m | ||||
Inihi | mm | Rahi(L*W) | ㎡/ Hurihuri | Rahi(L*W) | ㎡/ Hurihuri | Rahi(L*W) | ㎡/ Hurihuri |
1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
Kingflex Raraunga Hangarau | |||
Taonga | Waeine | Uara | Tikanga Whakamatau |
Awhe pāmahana | °C | (-50 - 110) | GB/T 17794-1999 |
Awhe kiato | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
Te uruhanga kohu wai | Kg/(mspa) | ≤0.91×10﹣¹³ | DIN 52 615 BS 4370 Wāhanga 2 1973 |
μ | - | ≥10000 | |
Te Whakawhitinga Ngawha | W/(mk) | ≤0.030 (-20°C) | ASTM C 518 |
|
| ≤0.032 (0°C) |
|
|
| ≤0.036 (40°C) |
|
Whakatauranga ahi | - | Te akomanga 0 me te akomanga 1 | BS 476 Wāhanga 6 wāhanga 7 |
Te Taurangi i Whakawhanakehia te Maama me te Paoa |
| 25/50 | ASTM E 84 |
Taurangi Hauora |
| ≥36 | GB/T 2406,ISO4589 |
Te Kohanga Wai,%ma te Rōrahi | % | 20% | ASTM C 209 |
Ahu Pumau |
| ≤5 | ASTM C534 |
Te aukati harore | - | Pai | ASTM 21 |
Te ātete ozone |
| Pai | GB/T 7762-1987 |
Te ātete ki te UV me te rangi |
| Pai | ASTM G23 |
He iti rawa te tuku kohu wai
He iti te kaha o te wai-absorptive
He pai te mahi a te ahi
He pai ake te mahi anti-agde
He pai te ngawari
He ngawari ki te whakauru
To tatou kamupene