Taupānga: te hau māori liquefied (LNG), pipelines, ahumahi petrochemicals, hau ahumahi, me nga matū ahuwhenua me etahi atu paipa me te kaupapa whakamahana taputapu me etahi atu wera wera o te taiao cryogenic.
Ahu Kingflex | ||||
Inihi | mm | Rahi(L*W) | ㎡/Rora | |
3/4" | 20 | 10 × 1 | 10 | |
1" | 25 | 8 × 1 | 8 |
Taonga | Mahinga turanga | Paerewa | |
Kingflex ULT | Kingflex LT | Tikanga Whakamatau | |
Te Whakawhitinga Ngawha | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Awhe Kiato | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Tūtohu Te Pawera Mahi | -200°C ki te 125°C | -50°C ki te 105°C |
|
Te ōrau o nga waahi kati | >95% | >95% | ASTM D2856 |
Tauwehe Mahi Makuku | NA | <1.96x10g(mmPa) | ASTM E 96 |
Tauwehe Wet resistance μ | NA | >10000 | EN12086 EN13469 |
Te Whakaaetanga Whakaaetanga Te Kohu Wai | NA | 0.0039g/h.m2 (25mm te matotoru) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Te Kaha Tensile Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Ko te kaha o te kaha Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
Neke atu i te wha tekau tau, kua tipu a KWI mai i te tipu whakangao kotahi i Haina ki tetahi whakahaere o te ao me te whakaurunga prodict ki nga whenua 66 neke atu i nga whenua katoa.Mai i te Natinal Stadium i Beijing, ki nga tihi teitei i New York, Hong Kong, me Dubai, kei te koa nga tangata huri noa i te ao ki te kounga o nga hua KWI.