Ko te Cryogenic Rubber Foam he rawa whakaraerae mahi teitei i hangaia hei whakamahi i nga taiao tino makariri.He mea hanga mai i te whakakotahitanga motuhake o te rapa me te pahuka ka taea te tu atu i te mahana ki raro -200°C.
Ahu Kingflex | |||
Inihi | mm | Rahi(L*W) | ㎡/Rora |
3/4" | 20 | 10 × 1 | 10 |
1" | 25 | 8 × 1 | 8 |
Taonga | Mahinga turanga | Paerewa | |
Kingflex ULT | Kingflex LT | Tikanga Whakamatau | |
Te Whakawhitinga Ngawha | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Awhe Kiato | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Tūtohu Te Pawera Mahi | -200°C ki te 125°C | -50°C ki te 105°C |
|
Te ōrau o nga waahi kati | >95% | >95% | ASTM D2856 |
Tauwehe Mahi Makuku | NA | <1.96x10g(mmPa) | ASTM E 96 |
Tauwehe Wet resistance μ | NA | >10000 | EN12086 EN13469 |
Te Whakaaetanga Whakaaetanga Te Kohu Wai | NA | 0.0039g/h.m2 (25mm te matotoru) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Te Kaha Tensile Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Ko te kaha o te kaha Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
.Weahanga e pupuri ana i tona ngawari i nga wera iti rawa ki raro ki te -200 ℃ ki te 125 ℃
.Ka parea te kino o te waikura i raro i te marara
.He iti te kawe wera
.He ngawari te whakaurunga ahakoa mo nga ahua uaua.
.Kore he muka, puehu, CFC,HCFC
.Kaore he hononga roha e hiahiatia ana.
Ko te tipu o te umanga hanga me te maha atu o nga waahanga ahumahi, me nga awangawanga mo te pikinga o te utu hiko me te haruru haruru, kei te kaha te tono o te maakete mo te whakamaarama wera.Neke atu i te wha tekau tau o te wheako i whakatapua ki nga mahi whakangao me nga tono, kei te eke a Kingflex Insulation Company ki runga ake o te ngaru.